Yanmar engines TNV nv 1
A Cleaner Engine the next generation of TNV engines continue to clear emission standards by a wide margin while upholding its legendary performance.

| Type |
Vertical Cylinder, Inline, 4 - cycle, Water-Cooled Diesel Engine |
| Combustion | IDI |
| No. of cylinders | 2 |
| Displacement | 0.57L |
| Rated Output | 13.7/3600 (hp / rpm) |

| Type |
Vertical Cylinder, Inline, 4 - cycle, Water-Cooled Diesel Engine |
| Combustion | IDI |
| No. of cylinders | 2 |
| Displacement | 0.57L |
| Rated Output | 13.4/3600 (hp / rpm) |

| Type |
Vertical Cylinder, Inline, 4 - cycle, Water-Cooled Diesel Engine |
| Combustion | IDI |
| No. of cylinders | 3 |
| Displacement | .854 L |
| Rated Output | 21.9/3600 (hp / rpm) |

| Type |
3 Cylinder, 4-Cycle, Liquid Cooled Diesel Engine |
| Combustion | IDI |
| No. of cylinders | 3 |
| Displacement | 0854L |
| Rated Output | 10/07/1800 (hp / rpm) |

| Type |
Vertical Cylinder, Inline, 4 - cycle, Water-Cooled Diesel Engine |
| Combustion | IDI |
| No. of cylinders | 3 |
| Displacement | 0,854 |
| Rated Output | 21.5/3600 (hp / rpm) |

| Type |
Vertical Cylinder, Inline, 4 - cycle, Water-Cooled Diesel Engine |
| Combustion | IDI |
| No. of cylinders | 3 |
| Displacement | 1.116L |
| Rated Output | 25/3200 (hp / rpm) |

| Type |
Vertical Cylinder, Inline, 4 - cycle, Water-Cooled Diesel Engine |
| Combustion | IDI |
| No. of cylinders | 3 |
| Displacement | 1.116L |
| Rated Output | 03/14/1800 (hp / rpm) |

| Type |
Vertical Cylinder, Inline, 4 - cycle, Water-Cooled Diesel Engine |
| Combustion | IDI |
| No. of cylinders | 3 |
| Displacement | 1.116L |
| Rated Output | 26.1/3600 (hp / rpm) |

| Type |
Vertical Cylinder, Inline, 4 - cycle, Water-Cooled Diesel Engine |
| Combustion | OF |
| No. of cylinders | 3 |
| Displacement | 1.33L |
| Rated Output | 30.2/3000 (hp / rpm) |

| Type |
Vertical Cylinder, Inline, 4 - cycle, Water-Cooled Diesel Engine |
| Combustion | OF |
| No. of cylinders | 3 |
| Displacement | 1.331L |
| Rated Output | 07/17/1800 (hp / rpm) |

