Motori Yanmar serie L-V raffreddati ad aria

| Total Displacement | 435 cc |
| Net Continuous HP | 8.3hp [6.2kW]/3600rpm |
| Length | 16.2 in (412mm) |
| Width | 18.6 in (472mm) |
| Height | 19.4in (493mm) |

| Total Displacement | 320 cc |
| Net Continuous | 5.8hp [kW]/3600rpm |
| Length | 14.9in (378mm) |
| Width | 16.6in (422mm) |
| Height | 17.8in (453mm) |

| Total Displacement | 219 cc |
| Net Continuous | 4.2hp [3.1kW]/3600rpm |
| Length | 13.1in (332.5mm) |
| Width | 15.1in (384.5mm) |
| Height | 16.5in (417.8mm) |

