Motori Yanmar TNV nv 1

| Type |
Vertical Cylinder, Inline, 4- cycle, Water-Cooled Diesel Engine |
| Combustion | IDI |
| No. of cylinders | 2 |
| Displacement | 0.57L |
| Rated Output | 13.7/3600 (hp/rpm) |

| Type |
Vertical Cylinder, Inline, 4- cycle, Water-Cooled Diesel Engine |
| Combustion | IDI |
| No. of cylinders | 2 |
| Displacement | 0.57L |
| Rated Output | 13.4/3600 (hp/rpm) |

| Type |
Vertical Cylinder, Inline, 4- cycle, Water-Cooled Diesel Engine |
| Combustion | IDI |
| No. of cylinders | 3 |
| Displacement | .854L |
| Rated Output | 21.9/3600 (hp/rpm) |

| Type |
3 Cylinder, 4-Cycle, Liquid Cooled Diesel Engine |
| Combustion | IDI |
| No. of cylinders | 3 |
| Displacement | 0854L |
| Rated Output | 10.7/1800 (hp/rpm) |

| Type |
Vertical Cylinder, Inline, 4- cycle, Water-Cooled Diesel Engine |
| Combustion | IDI |
| No. of cylinders | 3 |
| Displacement | 0.854 |
| Rated Output | 21.5/3600 (hp/rpm) |

| Type |
Vertical Cylinder, Inline, 4- cycle, Water-Cooled Diesel Engine |
| Combustion | IDI |
| No. of cylinders | 3 |
| Displacement | 1.116L |
| Rated Output | 25/3200 (hp/rpm) |

| Type |
Vertical Cylinder, Inline, 4- cycle, Water-Cooled Diesel Engine |
| Combustion | IDI |
| No. of cylinders | 3 |
| Displacement | 1.116L |
| Rated Output | 14.3/1800 (hp/rpm) |

| Type |
Vertical Cylinder, Inline, 4- cycle, Water-Cooled Diesel Engine |
| Combustion | IDI |
| No. of cylinders | 3 |
| Displacement | 1.116L |
| Rated Output | 26.1/3600 (hp/rpm) |

| Type |
Vertical Cylinder, Inline, 4- cycle, Water-Cooled Diesel Engine |
| Combustion | DI |
| No. of cylinders | 3 |
| Displacement | 1.33L |
| Rated Output | 30.2/3000 (Hp/rpm) |

| Type |
Vertical Cylinder, Inline, 4- cycle, Water-Cooled Diesel Engine |
| Combustion | DI |
| No. of cylinders | 3 |
| Displacement | 1.331L |
| Rated Output | 17.7/1800 (hp/rpm) |

